I really hate what the Knicks have become. We have move from a defensive oriented team dating back to the early seventies. Now we pick shoot guards, Danilo Gallinari, over good big man Brook Lopez . The system we have now leads to people referring the Knicks with the S-word (soft). Now we going to let or hardest working, toughest, do the dirty work player go for a player who is clearly more talented, yet do not do half the dirty work that David Lee does. Now I do admit Stoudemire is a great pick up but should he come in at the expense of David Lee. Lets look at the stats of both players the last three years.
Amar'e Stoudemire
| Recent Career | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||
| Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | ||||||||||
| 2007-08 | PHO | 79 | 33:53 | 9.0 | 15.3 | 59.0 | 0.1 | 0.4 | 16.1 | 7.0 | 8.8 | 80.5 | 2.3 | 6.9 | 9.1 | 1.5 | 2.2 | 0.8 | 2.1 | 3.7 | 25.2 | ||||||||||
| 2008-09 | PHO | 53 | 36:47 | 7.6 | 14.1 | 53.9 | 0.1 | 0.1 | 42.9 | 6.1 | 7.3 | 83.5 | 2.2 | 5.9 | 8.1 | 2.0 | 2.8 | 0.9 | 1.1 | 3.1 | 21.4 | ||||||||||
| 2009-10 | PHO | 82 | 34:36 | 8.6 | 15.4 | 55.7 | 0.0 | 0.1 | 16.7 | 5.9 | 7.7 | 77.1 | 2.8 | 6.1 | 8.9 | 1.0 | 2.6 | 0.6 | 1.0 | 3.4 | 23.1 | ||||||||||
David Lee
| Recent Career | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||
| Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | ||||||||||
| 2007-08 | NY | 81 | 29:06 | 4.2 | 7.6 | 55.2 | 0.0 | 0.0 | 0.0 | 2.4 | 2.9 | 81.9 | 3.0 | 6.0 | 8.9 | 1.2 | 1.2 | 0.7 | 0.4 | 2.6 | 10.8 | ||||||||||
| 2008-09 | NY | 81 | 34:53 | 6.4 | 11.7 | 54.9 | 0.0 | 0.0 | 0.0 | 3.1 | 4.1 | 75.5 | 3.2 | 8.6 | 11.7 | 2.2 | 1.9 | 1.0 | 0.3 | 3.2 | 16.0 | ||||||||||
| 2009-10 | NY | 81 | 37:17 | 8.5 | 15.5 | 54.5 | 0.0 | 0.1 | 0.0 | 3.3 | 4.1 | 81.2 | 2.8 | 8.9 | 11.7 | 3.6 | 2.3 | 1.1 | 0.5 | 3.2 | 20.3 | ||||||||||
Notice Stoudemire has a clear advantage in points, blocks,and field goal percentage. David Lee is better in rebounding, assists, and durability. If stats tell the whole story, then we should get Stoudemire. However, are we going to love this guy when he don't hustle for a rebound or rotate to the basket on defense. I don't know if i proved my point,however, if I had to choose a player between the two, I would choose David Lee. Anyway, let me know how you feel.
56 votes total
There are 53 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.