| EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
| 1 | Boston | 36 | 11 | .766 | - | 22-3 | 14-8 | 9-1 | 26-6 | 98.9 | 91.6 | +7.4 | Won 1 | 8-2 |
| 2 | Miami | 34 | 14 | .708 | 2 ½ | 18-5 | 16-9 | 6-2 | 22-7 | 101.6 | 93.9 | +7.8 | Won 3 | 5-5 |
| 3 | Chicago | 33 | 14 | .702 | 3 | 23-4 | 10-10 | 11-0 | 20-9 | 98.1 | 92.0 | +6.1 | Won 5 | 8-2 |
| 4 | Orlando | 31 | 18 | .633 | 6 | 18-6 | 13-12 | 5-3 | 21-9 | 100.3 | 94.7 | +5.6 | Lost 1 | 6-4 |
| 5 | Atlanta | 30 | 18 | .625 | 6 ½ | 15-7 | 15-11 | 7-2 | 21-9 | 97.3 | 95.5 | +1.8 | Lost 1 | 6-4 |
| 6 | New York | 25 | 22 | .532 | 11 | 13-9 | 12-13 | 4-3 | 15-10 | 106.7 | 106.0 | +0.7 | Won 1 | 3-7 |
| 7 | Philadelphia | 21 | 26 | .447 | 15 | 15-8 | 6-18 | 4-4 | 13-18 | 97.6 | 97.3 | +0.3 | Won 1 | 6-4 |
| 8 | Charlotte | 20 | 27 | .426 | 16 | 12-11 | 8-16 | 2-6 | 11-17 | 93.4 | 96.7 | -3.3 | Lost 2 | 5-5 |
Ok chicos, it appears that the Knicks are zeroed in on the 6 spot, especially if they do well against the 76ers coming up. Now, with the above chart (taken from ESPN 4 minutes ago) in mind, who do you;
1) Think will fill the 3 spot.
2) Want to fill the 3 spot.
Extra points if you fill out what you think the final standing will be.


There are 51 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.