24 hours people! So I made a mock draft.
My technique is top secret but I'll share it with you anyway:
I took the Draft Express mock draft order, multiplied each draft number by 3, added in the Wages Of Wins ranking (based on PAWS and all that fancy stuff) and divided it by 4, then sorted the results.
I figure that a lot of these GM's are kind of tired of drafting busts and watching guys like Isaiah Thomas and Landry Fields exceed expectations. So maybe, about 25 percent of the WOW kind of thinking is creeping in, but no one's saying anything to tip their hand, and the idiots at ESPN are just interviewing the most famous guys. Meanwhile, everyone is going to be more surprised than usual at the way things turn out.
Without furthur Uh-Doo, here it is!
| Fuhry's Mock Draft | ||
| 1 | Hornets | Anthony Davis |
| 2 | Bobcats | Bradley Beal |
| 3 | Wizards | Thomas Robinson |
| 4 | Cavaliers | Damon Lillard |
| 5 | Kings | Michael Kidd-Gilchrist |
| 6 | Blazers | Dion Waiters |
| 7 | Warriors | John Henson |
| 8 | Raptors | Jeremy Lamb |
| 9 | Pistons | Jared Sullinger |
| 10 | Hornets | Kendall Marshall |
| 11 | Blazers | Tyler Zeller |
| 12 | Rockets | Moe Harkless |
| 13 | Suns | Royce White |
| 14 | Bucks | Terrence Jones |
| 15 | Sixers | Terrence Ross |
| 16 | Rockets | Draymond Green |
| 17 | Mavericks | Austin Rivers |
| 18 | Rockets | Andrew Nicholson |
| 19 | Magic | Andre Drummond |
| 20 | Nuggets | Arnett Moultrie |
| 21 | Celtics | Harrison Barnes |
| 22 | Celtics | Wil Barton |
| 23 | Hawks | Quincy Miller |
| 24 | Cavaliers | Perry Jones III |
| 25 | Grizzlies | John Jenkins |
| 26 | Pacers | Jae Crowder |
| 27 | Heat | Drew Gordon |
| 28 | Thunder | Miles Plumlee |
| 29 | Bulls | Meyers Leonard |
| 30 | Warriors | Doron Lamb |
| 31 | Bobcats | Tony Wroten |
| 32 | Wizards | Kevin Jones |
| 33 | Cavaliers | Orlando Johnson |
| 34 | Cavaliers | Scott Machado |
| 35 | Warriors | Kim English |
| 36 | Kings | Jared Cunningham |
| 37 | Raptors | Marquis Teague |
| 38 | Nuggets | Jeff Taylor |
| 39 | Pistons | Mike Scott |
| 40 | Blazers | Fab Melo |
| 41 | Blazers | William Mosley |
| 42 | Bucks | Jesse Sanders |
| 43 | Hawks | Ken Horton |
| 44 | Pistons | Marcus Denmon |
| 45 | Sixers | Tyshawn Taylor |
| 46 | Hornets | Chris Johnson |
| 47 | Jazz | Ricardo Ratliffe |
| 48 | Knicks | Wendel McKines |
| 49 | Magic | Festus Ezeli |
| 50 | Nuggets | Quincy Acy |
| 51 | Celtics | Eric Griffin |
| 52 | Warriors | Eli Holman |
| 53 | Clippers | Reggie Hamilton |
| 54 | Sixers | Mike Glover |
| 55 | Mavericks | Rakim Sanders |
| 56 | Raptors | Bernard James |
| 57 | Nets | Tony Mitchell |
| 58 | Timberwolves | Jamychal Green |
| 59 | Spurs | Alex Young |
| 60 | Lakers | Mitchell Watt |
Of course, the most importan thing here is that..... with the 48th pick, the Knicks select Wendel McKines!
sounds good to me.


There are 25 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.