|
|
Name | avg PAWS40 | Position | |
| 1 | Anthony Davis | 17.53 | 4 | |
| 2 | Jesse Sanders | 15.47 | 1 | |
| 3 | Arsalan Kazemi | 15.23 | 4 | |
| 4 | Damian Lillard | 14.77 | 1 | |
| 5 | Jae Crowder | 14.35 | 3.5 | |
| 6 | William Mosley | 14.315 | 4.5 | |
| 7 | C.J. McCollum | 14.12 | 1.5 | |
| 8 | Marshawn Powell | 14.03 | 4 | |
| 9 | Tyler Zeller | 14 | 5 | |
| 10 | Andre Roberson | 13.78 | 4 | |
| 11 | Scott Machado | 13.22 | 1 | |
| 12 | Ken Horton | 12.95 | 3.5 | |
| 13 | Will Barton | 12.945 | 2.5 | |
| 14 | Ricardo Ratliffe | 12.815 | 4.5 | |
| 15 | Drew Gordon | 12.73 | 4 | |
| 16 | Julian Boyd | 12.73 | 4 | |
| 17 | Trevor Mbakwe | 12.665 | 4.5 | |
| 18 | Jack Cooley | 12.665 | 4.5 | |
| 19 | Kyle O'Quinn | 12.515 | 4.5 | |
| 20 | Marcus Denmon | 12.42 | 2 | |
| 21 | Doug McDermott | 12.38 | 4 | |
| 22 | Thomas Robinson | 12.18 | 4 | |
| 23 | John Henson | 12.08 | 4 | |
| 24 | Mike Muscala | 11.965 | 4.5 | |
| 25 | Jared Sullinger | 11.9 | 5 |
Go check on the top link to calculate PAWS40 for yourself but the basic gist of this stat is to combine 9 of the most important box scores like PTS or REBS and normalize it so that you can compare guards to forwards with respect to NBA averages. (10 would be the average NBA PAWS40 score across all positions.
Two Things
1. This table is not the end all be all of talent. I intend to refine it further to account for some of the factors I think are more important. Like Free throw rate, injury history, behavior, weaker conference, and whether or not they are freshman. Will need to watch some video.
2. I will also be doing an analysis of the the players the lottery teams actually pick.
Preliminary Findings:
Machado is fluky. Jesse Sanders, and Lillard are pretty good. Kazemi might be a little low usage and laid back--efficient but his fully expanded stats show he might just be a REALLY good role player.
--Resources
www.draftexpress.com
www.wagesofwins.com
There are 23 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.