FanPost

If I May Make A Suggestion For Our 15th Man....


Who, in Wages Of Wins' ranking of all the summer league players, ended up 19th out of 282?

Who, among summer league players, was third in offensive rebounds per 40 minutes, and 18th in total rebounds?

Who, among summer league players, had the 88th lowest turnover rate?

Who, among summer league players, is Belarusian?

Who? THIS GUY

Ncaa_basketball_tournament_first_round_greensboro_1_hq7fvzfmpl_medium

We have Chandler. We have Camby. We have Amar'e. We have Thomas. We can slide Melo to the 4. The 4, I guess, is where Novak plays. Even with an injury or two, we don't need someone expecting to be in the rotation. What we need... is a Knick that we can love, not so much for his contributions in actual basketball games, but for, well, the other reasons we love players.

20120719_mje_aj4_785_medium

Look how he expertly places three (not two, not four) fingers on the opposing players hand, disrupting the shot and causing him all kinds of distress.

Stats? Got 'em:

Player Team MP SP SPS eFG% FT% TS% ORB DRB REB AST STL BLK TOV PF PTS
Josh Selby Memphis 137 1.9 13.8 0.75 0.889 0.776 0.4 3.9 4.2 5.6 4.2 0 3.5 3.5 42.4
Josh Akognon Sacramento 55 0.7 13.7 0.617 0.913 0.723 1.7 6.1 7.9 1.7 3.5 0 2.6 3.5 50.6
Malcolm Thomas Chicago 139 1.8 13.1 0.535 0.786 0.58 7.9 13.5 21.4 21.4 0 2.4 2.8 4.5 19.7
Nolan Smith Portland 50 0.5 9.6 0.625 1 0.683 2.9 3.8 6.7 4.8 1.9 0 1.9 2.9 35.5
Luke Harangody Cleveland 54 0.5 8.8 0.75 0.875 0.79 4.4 8.9 13.3 1.8 0.9 0 2.7 6.2 30.2
Coby Karl Minnesota 84 0.8 8.4 0.917 0 0.917 0.6 6.9 7.4 8.6 1.1 0.6 1.1 8.6 18.9
Justin Knox Utah 66 0.6 8.1 0.719 0.75 0.752 3.6 5.8 9.5 0.7 2.9 1.5 1.5 6.5 23.3
Klay Thompson Golden State 59 0.5 8 0.704 0.75 0.713 1.6 8.1 9.8 7.3 2.4 2.4 7.3 4.1 33.4
Terrel Harris Miami 105 0.9 7.6 0.511 0.895 0.592 1.4 5 6.4 4.1 6.4 0.5 0.9 8.7 28.3
Austin Daye Detroit 131 1.1 7.4 0.569 0.913 0.646 3.7 9.9 13.6 2.6 2.9 3.7 4.8 5.1 28.9
Bernard James Dallas 131 1.1 7.2 0.605 0.556 0.608 4.4 12.1 16.5 0 2.6 4.8 1.8 5.9 18.7
Talor Battle LA Clippers 56 0.5 7.2 0.739 0.667 0.74 1.7 3.4 5.1 10.3 1.7 0 6.9 2.6 30.9
Jimmy Butler Chicago 142 1.1 6.7 0.471 0.897 0.609 4.1 4.7 8.8 8.8 1 0 2.4 3.4 28.1
Latavious Williams Oklahoma City 78 0.6 6.3 0.619 0.5 0.617 11.1 5.5 16.6 1.8 3.7 1.2 3.7 7.4 16.6
Aaron Miles Milwaukee 83 0.6 6.2 0.615 0.667 0.628 0.6 4.6 5.2 16.2 1.7 0.6 4 0.6 10.4
Tarence Kinsey Milwaukee 55 0.4 6.1 0.679 0.714 0.703 0 4.4 4.4 3.5 3.5 0.9 2.6 3.5 20.9
Donatas Motiejunas Houston 100 0.7 5.9 0.644 0.538 0.641 7.2 7.7 14.9 1.4 1.4 1.4 3.8 7.7 31.2
Terrence Jones Houston 126 0.9 5.9 0.514 0.76 0.562 6.5 9.9 16.4 2.7 0.4 0.8 1.9 3.4 34.7
Artsiom Parakhouski New York 92 0.7 5.8 0.581 0.571 0.587 10.4 5.2 15.7 0.5 0 4.2 2.6 4.2 20.9

Those gaudy O-bound numbers:

Player Team MP SP SPS eFG% FT% TS% ORB DRB REB AST STL BLK TOV PF PTS
Latavious Williams Oklahoma City 78 0.6 6.3 0.619 0.5 0.617 11.1 5.5 16.6 1.8 3.7 1.2 3.7 7.4 16.6
Denzel Bowles New Orleans 81 0.3 1.3 0.429 0.75 0.467 10.7 8.9 19.6 1.2 0.6 3.6 3 8.9 21.3
Artsiom Parakhouski New York 92 0.7 5.8 0.581 0.571 0.587 10.4 5.2 15.7 0.5 0 4.2 2.6 4.2 20.9

Sure, he needs some facial hair, and probably a new number (52 is awful), but I think this guy fits the bill. He can probably perform reasonably well in garbage time, and, you never know, might be a guy who can at least foul Dwight Howard or get Brook Lopez to lose his composure or something. Plus, Belarusian.

Get it done, Glen! GET IT DONE!