3 - 8
5.5
Lost 3
71
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Jason Richardson | 7 | 34.7 | 6.6 | 15.9 | 41.4 | 1.6 | 4.0 | 39.3 | 2.9 | 3.4 | 83.3 | 1.1 | 3.1 | 4.3 | 2.9 | 2.0 | 1.1 | 0.3 | 3.0 | 17.6 |
| Gerald Wallace | 11 | 37.9 | 5.0 | 11.5 | 43.7 | 0.5 | 2.0 | 27.3 | 5.0 | 6.5 | 77.5 | 1.7 | 6.7 | 8.5 | 2.1 | 2.3 | 2.2 | 0.9 | 3.0 | 15.5 |
| Raymond Felton | 11 | 32.7 | 4.5 | 11.2 | 39.8 | 0.4 | 1.5 | 23.5 | 2.9 | 3.6 | 80.0 | 0.5 | 2.3 | 2.8 | 4.9 | 2.5 | 1.5 | 0.3 | 2.6 | 12.2 |
| D.J. Augustin | 11 | 25.9 | 4.0 | 9.6 | 41.5 | 1.1 | 3.4 | 32.4 | 2.4 | 2.6 | 89.7 | 0.5 | 1.5 | 2.0 | 3.8 | 1.6 | 0.4 | 0.0 | 2.5 | 11.5 |
| Emeka Okafor | 11 | 32.4 | 3.5 | 6.6 | 52.1 | 0.0 | 0.0 | 0.0 | 2.0 | 3.6 | 55.0 | 3.5 | 6.0 | 9.5 | 0.4 | 2.0 | 0.4 | 1.6 | 2.8 | 8.9 |
| Adam Morrison | 11 | 17.7 | 3.0 | 6.9 | 43.4 | 1.3 | 3.1 | 41.2 | 0.8 | 1.0 | 81.8 | 0.4 | 1.5 | 1.8 | 1.2 | 1.2 | 0.2 | 0.2 | 0.9 | 8.1 |
| Jared Dudley | 11 | 23.3 | 2.8 | 5.8 | 48.4 | 0.0 | 0.1 | 0.0 | 0.9 | 1.4 | 66.7 | 1.5 | 1.7 | 3.2 | 0.8 | 0.3 | 0.8 | 0.1 | 2.4 | 6.5 |
| Shannon Brown | 9 | 10.4 | 1.7 | 4.0 | 41.7 | 0.2 | 0.6 | 40.0 | 1.7 | 1.8 | 93.8 | 0.1 | 0.4 | 0.6 | 1.0 | 0.8 | 0.9 | 0.2 | 0.6 | 5.2 |
| Ryan Hollins | 4 | 12.5 | 1.2 | 2.8 | 45.5 | 0.0 | 0.0 | 0.0 | 2.5 | 3.5 | 71.4 | 1.8 | 0.5 | 2.2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 5.0 |
| Matt Carroll | 9 | 16.0 | 1.7 | 4.2 | 39.5 | 0.2 | 1.3 | 16.7 | 1.1 | 1.3 | 83.3 | 0.1 | 1.9 | 2.0 | 0.6 | 0.8 | 0.2 | 0.0 | 1.8 | 4.7 |
| Sean May | 6 | 10.7 | 0.8 | 3.2 | 26.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 1.2 | 0.8 | 2.0 | 0.2 | 1.2 | 0.0 | 0.0 | 0.7 | 2.3 |
| Nazr Mohammed | 9 | 7.2 | 0.8 | 1.7 | 46.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 75.0 | 0.1 | 0.8 | 0.9 | 0.0 | 0.6 | 0.2 | 0.4 | 1.2 | 1.9 |
| Alexis Ajinca | 9 | 5.7 | 0.4 | 1.2 | 36.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 50.0 | 0.2 | 0.7 | 0.9 | 0.0 | 0.7 | 0.3 | 0.4 | 1.4 | 1.0 |
Secondary Sidebar
Search
User Tools
Posting and Toasting: Unabashed Knicks fanaticism with the occasional poop joke
FanShots
by Ben Q Rock 16 days ago 0 comments | 0 recs
Stories From Around 
Orlando Magic News for November 17th: Dwight Howard Simply Had a Bad Game, Says Henry Abbott
by Ben Q Rock on Third Quarter Collapse 4 days ago
2 comments | 0 recs
Orlando Magic 90, Charlotte Bobcats 85
by Ben Q Rock on Third Quarter Collapse 4 days ago
3 comments | 0 recs
2008-09 Game 7: Denver Nuggets 88 - Charlotte Bobcats 80
by Jeremy on Pickaxe And Roll 10 days ago
5 comments | 0 recs
Recent Posts
- Game Thread: Knicks at Bucks- 11/21/08
- So, I guess Donnie Walsh was serious about that 2010 thing.
- BREAKING: Al Harrington to Knicks Reportedly In The Works
- Quentin Richardson's got some beef.
- Celtics 110, Knicks 101
- Game Thread: Knicks at Celtics- 11/18/08
- All-Starbury 2009!
- Garnett Out Tomorrow Night
- Mavericks 124, Knicks 114
- Game Thread: Knicks vs. Mavericks- 11/16/08

