6 - 7
3.5
Won 1
69
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Ben Gordon | 13 | 33.6 | 6.9 | 15.8 | 43.7 | 1.8 | 5.4 | 34.3 | 4.3 | 4.8 | 88.9 | 0.5 | 2.0 | 2.5 | 3.7 | 2.3 | 0.7 | 0.2 | 2.1 | 20.0 |
| Derrick Rose | 13 | 37.4 | 7.5 | 15.5 | 48.3 | 0.5 | 1.4 | 33.3 | 3.5 | 4.1 | 84.9 | 1.2 | 3.2 | 4.3 | 5.5 | 2.7 | 1.2 | 0.1 | 1.5 | 18.8 |
| Luol Deng | 11 | 34.4 | 5.2 | 13.2 | 39.3 | 0.2 | 0.6 | 28.6 | 3.8 | 4.6 | 82.4 | 1.6 | 4.4 | 6.0 | 1.5 | 2.0 | 1.2 | 0.5 | 1.4 | 14.4 |
| Larry Hughes | 5 | 23.0 | 4.0 | 9.6 | 41.7 | 1.2 | 2.4 | 50.0 | 2.2 | 2.4 | 91.7 | 0.4 | 2.6 | 3.0 | 1.2 | 0.8 | 1.4 | 0.6 | 1.8 | 11.4 |
| Drew Gooden | 11 | 29.1 | 4.4 | 9.9 | 44.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.7 | 86.7 | 3.0 | 5.8 | 8.8 | 1.1 | 1.5 | 1.3 | 0.5 | 3.5 | 11.1 |
| Andres Nocioni | 13 | 25.5 | 3.2 | 8.3 | 38.9 | 1.5 | 3.8 | 38.0 | 2.1 | 2.8 | 73.0 | 1.1 | 4.1 | 5.2 | 1.0 | 1.5 | 0.5 | 0.3 | 3.5 | 10.0 |
| Kirk Hinrich | 6 | 24.3 | 2.8 | 6.7 | 42.5 | 1.3 | 3.2 | 42.1 | 1.3 | 1.5 | 88.9 | 0.2 | 1.7 | 1.8 | 4.0 | 1.8 | 1.3 | 0.5 | 2.3 | 8.3 |
| Tyrus Thomas | 13 | 23.8 | 2.2 | 7.4 | 30.2 | 0.0 | 0.1 | 0.0 | 2.6 | 3.5 | 73.9 | 2.2 | 3.5 | 5.7 | 0.9 | 2.2 | 1.2 | 1.8 | 2.7 | 7.1 |
| Thabo Sefolosha | 12 | 14.9 | 2.0 | 4.2 | 48.0 | 0.2 | 1.2 | 21.4 | 0.8 | 0.8 | 90.0 | 0.2 | 1.8 | 2.1 | 1.5 | 0.6 | 1.2 | 0.5 | 1.2 | 5.0 |
| Aaron Gray | 11 | 13.4 | 1.5 | 3.4 | 45.9 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 41.7 | 2.3 | 2.5 | 4.8 | 0.5 | 0.6 | 0.2 | 0.5 | 3.0 | 3.5 |
| Joakim Noah | 12 | 16.9 | 1.2 | 3.0 | 41.7 | 0.0 | 0.1 | 0.0 | 0.9 | 1.6 | 57.9 | 2.0 | 3.5 | 5.5 | 0.9 | 0.5 | 0.7 | 0.9 | 3.1 | 3.4 |
| Lindsey Hunter | 4 | 10.8 | 1.2 | 3.2 | 38.5 | 0.5 | 1.8 | 28.6 | 0.2 | 0.2 | 100.0 | 0.0 | 0.2 | 0.2 | 1.8 | 0.8 | 1.5 | 0.0 | 1.5 | 3.3 |
| Cedric Simmons | 4 | 3.5 | 0.5 | 1.2 | 40.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 1.5 |
Secondary Sidebar
Search
User Tools
FanShots
After four years with the Bulls, point guard Chris Duhon is moving on,...
by Ben Q Rock 4 months ago 0 comments | 0 recs
SBN Blog for Chicago Bulls
Blog a Bull
Open Game Thread #13 OVERFLOW: Bulls at Golden State Warriors
by your friendly BullsBlogger on Blog a Bull about 3 hours ago
116 comments | 0 recs
Bulls-Blazers post-game thoughts: joke's on us, that game didn't count!
by your friendly BullsBlogger on Blog a Bull 2 days ago
289 comments | 2 recs
Open Game Thread OVERFLOW #12: Bulls at Portland Trail Blazers
by your friendly BullsBlogger on Blog a Bull 2 days ago
236 comments | 0 recs
Post Lakers loss pre-bedtime thoughts
by your friendly BullsBlogger on Blog a Bull 3 days ago
201 comments | 0 recs
Open Game Thread #11 OVERFLOW: Bulls at Los Angeles Lakers
by your friendly BullsBlogger on Blog a Bull 3 days ago
408 comments | 0 recs
Stories From Around 
RECAP: Warriors 110, Bulls 115 – Oh So Close
by Fantasy Junkie on Golden State Of Mind about 2 hours ago
12 comments | 0 recs
Newly Acquired Vet Sets Tone For Hicag
by Steve Weinman on CelticsBlog 1 day ago
2 comments | 0 recs
We'll Always Have Iowa, Demetris
by NunesMagician on Troy Nunes Is An Absolute Magician 3 days ago
0 comments | 0 recs
Recent Posts
- Game Thread: Knicks at Bucks- 11/21/08
- So, I guess Donnie Walsh was serious about that 2010 thing.
- BREAKING: Al Harrington to Knicks Reportedly In The Works
- Quentin Richardson's got some beef.
- Celtics 110, Knicks 101
- Game Thread: Knicks at Celtics- 11/18/08
- All-Starbury 2009!
- Garnett Out Tomorrow Night
- Mavericks 124, Knicks 114
- Game Thread: Knicks vs. Mavericks- 11/16/08

