9 - 3
0
Lost 1
70
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| LeBron James | 12 | 37.5 | 10.2 | 21.1 | 48.6 | 0.8 | 3.8 | 22.2 | 8.2 | 10.6 | 77.2 | 1.7 | 6.2 | 7.8 | 6.9 | 3.3 | 2.0 | 0.8 | 2.2 | 29.5 |
| Mo Williams | 12 | 34.4 | 6.1 | 13.7 | 44.5 | 2.0 | 5.1 | 39.3 | 2.5 | 2.6 | 96.8 | 0.7 | 1.8 | 2.5 | 4.7 | 2.9 | 1.0 | 0.2 | 3.3 | 16.7 |
| Zydrunas Ilgauskas | 12 | 27.8 | 5.5 | 11.0 | 50.0 | 0.2 | 0.5 | 33.3 | 3.5 | 4.1 | 85.7 | 2.1 | 4.8 | 6.8 | 1.8 | 1.8 | 0.5 | 1.4 | 2.7 | 14.7 |
| Delonte West | 12 | 34.1 | 3.9 | 7.5 | 52.2 | 2.1 | 4.1 | 51.0 | 0.8 | 1.1 | 76.9 | 0.4 | 3.0 | 3.4 | 2.4 | 1.4 | 0.8 | 0.2 | 2.7 | 10.8 |
| Daniel Gibson | 12 | 23.9 | 3.1 | 8.2 | 37.4 | 1.2 | 3.7 | 31.8 | 0.8 | 1.3 | 62.5 | 0.7 | 1.8 | 2.5 | 1.4 | 0.6 | 0.3 | 0.1 | 2.3 | 8.2 |
| Anderson Varejao | 12 | 26.3 | 2.8 | 4.8 | 59.6 | 0.0 | 0.1 | 0.0 | 2.2 | 3.1 | 70.3 | 1.6 | 4.8 | 6.4 | 1.1 | 1.0 | 1.2 | 0.8 | 3.4 | 7.8 |
| Wally Szczerbiak | 11 | 18.5 | 2.0 | 4.4 | 45.8 | 0.4 | 1.5 | 25.0 | 2.0 | 2.5 | 81.5 | 0.3 | 1.0 | 1.3 | 0.6 | 0.8 | 0.7 | 0.2 | 2.0 | 6.4 |
| Ben Wallace | 12 | 24.1 | 1.0 | 2.2 | 44.4 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 56.3 | 2.7 | 4.5 | 7.2 | 0.8 | 0.5 | 1.1 | 1.7 | 1.6 | 2.8 |
| J.J. Hickson | 10 | 4.9 | 0.9 | 1.9 | 47.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 66.7 | 0.5 | 0.5 | 1.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.7 | 2.4 |
| Sasha Pavlovic | 11 | 8.3 | 0.6 | 1.7 | 36.8 | 0.1 | 0.5 | 16.7 | 0.5 | 0.7 | 62.5 | 0.3 | 0.9 | 1.2 | 0.4 | 0.4 | 0.3 | 0.2 | 0.5 | 1.8 |
| Lorenzen Wright | 5 | 4.0 | 0.4 | 1.4 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.2 | 0.4 | 0.2 | 0.2 | 1.0 | 0.8 |
| Tarence Kinsey | 5 | 2.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 100.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.8 |
Secondary Sidebar
Search
User Tools
Posting and Toasting: Unabashed Knicks fanaticism with the occasional poop joke
FanShots
New Jersey Nets think Knicks eyeing LeBron James
by Ben Q Rock about 5 hours ago 0 comments | 0 recs
IN STORES MARCH 2009 NBA 2009 * Tracy McGrady 4 - Houston Rockets ...
by Ben Q Rock 2 months ago 0 comments | 0 recs
SBN Blog for Cleveland Cavaliers
Fear The Sword
Old habits die hard for Cavaliers in loss to Pistons
by FTS on Fear The Sword 1 day ago
2 comments | 0 recs
LeBron James captivates ignorant media with common sense
by FTS on Fear The Sword 2 days ago
8 comments | 0 recs
Game #11 -- Cleveland Cavaliers @ New Jersey Nets Game Night Open Thread
by FTS on Fear The Sword 3 days ago
20 comments | 0 recs
LeBron/Carmelo Rivalry Yet To Live Up To Hype
by FTS on Fear The Sword 8 days ago
3 comments | 0 recs
Stories From Around 
Orlando Magic News for November 20th: Mickael Pietrus Surprises and the Trevor Ariza Trade Disappoints
by Ben Q Rock on Third Quarter Collapse 1 day ago
1 comment | 0 recs
The anatomy of a travel and some other thoughts
by Basketball John on SLC Dunk 5 days ago
6 comments | 1 rec
2008-09 Game 8: Denver Nuggets 99 - Cleveland Cavaliers 110
by Jeremy on Pickaxe And Roll 7 days ago
4 comments | 0 recs
Recent Posts
- Game Thread: Knicks at Bucks- 11/21/08
- So, I guess Donnie Walsh was serious about that 2010 thing.
- BREAKING: Al Harrington to Knicks Reportedly In The Works
- Quentin Richardson's got some beef.
- Celtics 110, Knicks 101
- Game Thread: Knicks at Celtics- 11/18/08
- All-Starbury 2009!
- Garnett Out Tomorrow Night
- Mavericks 124, Knicks 114
- Game Thread: Knicks vs. Mavericks- 11/16/08

