8 - 4
1
Lost 1
70
Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Alex Acker | 6 | G | 1.21.83 | 185 | 6-5 | Pepperdine |
| Arron Afflalo | 28 | G | 10.15.85 | 215 | 6-5 | U-C-L-A |
| Kwame Brown | 38 | C | 3.10.82 | 270 | 6-11 | Glynn Academy (GA) |
| Will Bynum | 12 | G | 1.4.83 | 185 | 6-0 | Georgia Tech |
| Richard Hamilton | 32 | G | 2.14.78 | 193 | 6-7 | Connecticut |
| Walter Herrmann | 5 | F | 6.26.79 | 225 | 6-9 | Argentina |
| Allen Iverson | 1 | G | 6.7.75 | 180 | 6-0 | Georgetown |
| Amir Johnson | 25 | F | 5.1.87 | 210 | 6-9 | Westchester HS (CA) |
| Jason Maxiell | 54 | F | 2.18.83 | 260 | 6-7 | Cincinnati |
| Tayshaun Prince | 22 | F | 2.28.80 | 215 | 6-9 | Kentucky |
| Walter Sharpe | 42 | F | 7.18.86 | 245 | 6-9 | UAB |
| Rodney Stuckey | 3 | G | 4.21.86 | 205 | 6-5 | Eastern Washington |
| Rasheed Wallace | 30 | C | 9.17.74 | 230 | 6-11 | North Carolina |
Secondary Sidebar
Search
User Tools
Posting and Toasting: Unabashed Knicks fanaticism with the occasional poop joke
Stories From Around 
Volatile Fella Still Key Catalyst In Motown
by Steve Weinman on CelticsBlog 5 days ago
2 comments | 0 recs
Recent Posts
- Game Thread: Knicks at Bucks- 11/21/08
- So, I guess Donnie Walsh was serious about that 2010 thing.
- BREAKING: Al Harrington to Knicks Reportedly In The Works
- Quentin Richardson's got some beef.
- Celtics 110, Knicks 101
- Game Thread: Knicks at Celtics- 11/18/08
- All-Starbury 2009!
- Garnett Out Tomorrow Night
- Mavericks 124, Knicks 114
- Game Thread: Knicks vs. Mavericks- 11/16/08

