8 - 4
1
Lost 1
70
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Allen Iverson | 11 | 39.5 | 6.3 | 14.8 | 42.3 | 1.0 | 3.0 | 33.3 | 6.1 | 7.4 | 82.7 | 1.0 | 2.4 | 3.4 | 6.1 | 3.6 | 1.8 | 0.2 | 1.7 | 19.6 |
| Richard Hamilton | 12 | 35.2 | 5.8 | 14.3 | 40.1 | 0.7 | 2.3 | 28.6 | 4.8 | 5.3 | 90.6 | 0.8 | 3.2 | 3.9 | 3.8 | 2.2 | 0.7 | 0.0 | 2.3 | 17.0 |
| Tayshaun Prince | 12 | 36.6 | 5.3 | 12.2 | 43.8 | 1.1 | 1.9 | 56.5 | 3.4 | 3.9 | 87.2 | 2.0 | 5.4 | 7.4 | 3.1 | 1.2 | 0.6 | 0.6 | 1.4 | 15.2 |
| Rasheed Wallace | 12 | 35.8 | 5.3 | 11.6 | 46.0 | 2.0 | 4.8 | 41.4 | 1.4 | 2.1 | 68.0 | 1.2 | 8.2 | 9.5 | 1.8 | 1.1 | 0.8 | 1.8 | 3.0 | 14.1 |
| Rodney Stuckey | 10 | 20.5 | 2.8 | 7.3 | 38.4 | 0.1 | 0.3 | 33.3 | 2.4 | 2.9 | 82.8 | 0.7 | 1.5 | 2.2 | 2.9 | 2.2 | 0.8 | 0.1 | 3.3 | 8.1 |
| Will Bynum | 8 | 12.8 | 2.5 | 4.8 | 52.6 | 0.1 | 0.5 | 25.0 | 1.4 | 2.0 | 68.8 | 0.4 | 0.2 | 0.6 | 1.8 | 1.1 | 0.5 | 0.0 | 1.1 | 6.5 |
| Jason Maxiell | 12 | 17.0 | 2.2 | 4.8 | 47.4 | 0.0 | 0.0 | 0.0 | 1.2 | 1.8 | 71.4 | 2.2 | 1.7 | 3.8 | 0.2 | 0.8 | 0.2 | 0.8 | 2.3 | 5.8 |
| Amir Johnson | 11 | 15.1 | 2.2 | 3.8 | 57.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 66.7 | 2.1 | 2.1 | 4.2 | 0.4 | 0.5 | 0.6 | 1.0 | 3.2 | 4.7 |
| Kwame Brown | 12 | 15.4 | 1.8 | 3.2 | 55.3 | 0.0 | 0.0 | 0.0 | 1.1 | 2.3 | 46.4 | 1.2 | 2.6 | 3.8 | 0.7 | 0.8 | 0.4 | 0.7 | 2.2 | 4.6 |
| Walter Herrmann | 10 | 11.0 | 1.8 | 3.4 | 52.9 | 0.8 | 1.8 | 44.4 | 0.1 | 0.1 | 100.0 | 0.8 | 1.3 | 2.1 | 0.7 | 0.2 | 0.2 | 0.0 | 1.1 | 4.5 |
| Arron Afflalo | 12 | 14.8 | 1.7 | 3.5 | 47.6 | 0.3 | 0.9 | 36.4 | 0.5 | 0.8 | 60.0 | 0.2 | 1.3 | 1.6 | 0.8 | 0.4 | 0.4 | 0.2 | 1.7 | 4.2 |
| Walter Sharpe | 1 | 1.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Alex Acker | 4 | 3.2 | 0.5 | 1.5 | 33.3 | 0.0 | 0.8 | 0.0 | 0.2 | 0.5 | 50.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.5 | 0.0 | 0.0 | 1.3 |
Secondary Sidebar
Search
User Tools
Posting and Toasting: Unabashed Knicks fanaticism with the occasional poop joke
Stories From Around 
Volatile Fella Still Key Catalyst In Motown
by Steve Weinman on CelticsBlog 5 days ago
2 comments | 0 recs
Recent Posts
- Game Thread: Knicks at Bucks- 11/21/08
- So, I guess Donnie Walsh was serious about that 2010 thing.
- BREAKING: Al Harrington to Knicks Reportedly In The Works
- Quentin Richardson's got some beef.
- Celtics 110, Knicks 101
- Game Thread: Knicks at Celtics- 11/18/08
- All-Starbury 2009!
- Garnett Out Tomorrow Night
- Mavericks 124, Knicks 114
- Game Thread: Knicks vs. Mavericks- 11/16/08

