5 - 7
5.5
Lost 1
70
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Stephen Jackson | 11 | 43.3 | 7.2 | 19.3 | 37.3 | 1.8 | 7.1 | 25.6 | 5.7 | 7.2 | 79.7 | 1.4 | 2.9 | 4.3 | 6.5 | 3.8 | 1.3 | 0.5 | 2.7 | 21.9 |
| Corey Maggette | 7 | 35.3 | 4.9 | 13.0 | 37.4 | 0.6 | 3.6 | 16.0 | 7.4 | 9.0 | 82.5 | 0.9 | 4.9 | 5.7 | 2.6 | 2.4 | 1.3 | 0.3 | 3.3 | 17.7 |
| Anthony Morrow | 5 | 23.6 | 6.4 | 10.2 | 62.7 | 2.2 | 3.4 | 64.7 | 2.0 | 2.0 | 100.0 | 1.6 | 2.4 | 4.0 | 0.8 | 1.2 | 0.4 | 0.0 | 1.8 | 17.0 |
| Andris Biedrins | 11 | 35.5 | 6.5 | 12.2 | 53.7 | 0.0 | 0.1 | 0.0 | 3.7 | 5.8 | 64.1 | 5.4 | 9.0 | 14.4 | 1.8 | 2.1 | 0.9 | 1.5 | 4.2 | 16.8 |
| Kelenna Azubuike | 11 | 35.7 | 6.0 | 13.5 | 44.6 | 0.7 | 2.9 | 25.0 | 3.0 | 3.9 | 76.7 | 1.5 | 3.0 | 4.5 | 1.6 | 1.5 | 1.2 | 0.3 | 3.3 | 15.7 |
| Al Harrington | 5 | 33.2 | 4.6 | 14.0 | 32.9 | 2.2 | 5.6 | 39.3 | 1.0 | 2.0 | 50.0 | 2.0 | 3.6 | 5.6 | 2.0 | 1.4 | 1.4 | 0.0 | 2.8 | 12.4 |
| C.J. Watson | 11 | 26.6 | 3.3 | 7.5 | 43.9 | 0.1 | 0.4 | 25.0 | 1.9 | 2.9 | 65.6 | 0.8 | 2.5 | 3.4 | 3.7 | 1.5 | 1.0 | 0.0 | 1.8 | 8.5 |
| Brandan Wright | 9 | 17.8 | 2.8 | 5.0 | 55.6 | 0.0 | 0.1 | 0.0 | 1.6 | 2.0 | 77.8 | 1.8 | 2.7 | 4.4 | 0.1 | 0.7 | 0.4 | 1.6 | 1.7 | 7.1 |
| Anthony Randolph | 5 | 12.2 | 2.0 | 6.4 | 31.3 | 0.0 | 0.2 | 0.0 | 1.6 | 2.4 | 66.7 | 0.8 | 4.0 | 4.8 | 0.6 | 1.0 | 0.0 | 0.8 | 1.2 | 5.6 |
| Rob Kurz | 1 | 22.0 | 1.0 | 6.0 | 16.7 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 100.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 4.0 |
| Ronny Turiaf | 11 | 15.9 | 1.1 | 2.6 | 41.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 66.7 | 0.8 | 2.1 | 2.9 | 0.8 | 0.6 | 0.3 | 2.0 | 2.4 | 2.9 |
| Marco Belinelli | 7 | 6.1 | 1.1 | 2.1 | 53.3 | 0.6 | 0.9 | 66.7 | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.3 | 0.3 | 0.0 | 0.7 | 2.9 |
| Marcus Williams | 3 | 7.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.3 | 0.3 | 0.3 | 1.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Posting and Toasting: Unabashed Knicks fanaticism with the occasional poop joke
SBN Blog for Golden State Warriors
Golden State Of Mind
RECAP: Warriors 111, Trail Blazers 106 - Futures Collide
by Hash on Golden State Of Mind 2 days ago
87 comments | 0 recs
OPEN THREAD: Warriors vs Trailblazers - Open Thread Cop Out.
by Hash on Golden State Of Mind 3 days ago
1163 comments | 0 recs
RECAP: Warriors 121, Clippers 103: A new hero?
by YaoButtaMing on Golden State Of Mind 5 days ago
33 comments | 0 recs
Stories From Around 
Orlando Magic News for November 20th: Mickael Pietrus Surprises and the Trevor Ariza Trade Disappoints
by Ben Q Rock on Third Quarter Collapse 1 day ago
1 comment | 0 recs
Executing Simplicity Seals a Detroit 'W'
by Steve Weinman on CelticsBlog 7 days ago
2 comments | 0 recs
Recent Posts
- Game Thread: Knicks at Bucks- 11/21/08
- So, I guess Donnie Walsh was serious about that 2010 thing.
- BREAKING: Al Harrington to Knicks Reportedly In The Works
- Quentin Richardson's got some beef.
- Celtics 110, Knicks 101
- Game Thread: Knicks at Celtics- 11/18/08
- All-Starbury 2009!
- Garnett Out Tomorrow Night
- Mavericks 124, Knicks 114
- Game Thread: Knicks vs. Mavericks- 11/16/08

