2 - 9
5.5
Lost 1
71
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Al Jefferson | 10 | 36.6 | 9.7 | 18.6 | 52.2 | 0.0 | 0.1 | 0.0 | 3.2 | 4.2 | 76.2 | 2.4 | 7.9 | 10.3 | 1.9 | 1.8 | 0.8 | 1.7 | 3.0 | 22.6 |
| Mike Miller | 10 | 36.5 | 4.9 | 9.4 | 52.1 | 1.6 | 3.7 | 43.2 | 1.3 | 1.7 | 76.5 | 0.8 | 4.4 | 5.2 | 4.5 | 1.6 | 0.4 | 0.4 | 2.7 | 12.7 |
| Randy Foye | 10 | 34.4 | 4.4 | 12.1 | 36.4 | 0.7 | 3.2 | 21.9 | 1.3 | 1.6 | 81.3 | 0.7 | 2.8 | 3.5 | 5.5 | 2.1 | 0.8 | 0.5 | 3.0 | 10.8 |
| Rashad McCants | 10 | 18.1 | 3.6 | 9.8 | 36.7 | 0.6 | 3.2 | 18.8 | 2.3 | 2.6 | 88.5 | 0.2 | 1.1 | 1.3 | 1.3 | 1.0 | 0.8 | 0.2 | 1.5 | 10.1 |
| Ryan Gomes | 10 | 26.5 | 4.1 | 9.1 | 45.1 | 0.8 | 2.1 | 38.1 | 0.5 | 0.7 | 71.4 | 1.0 | 2.6 | 3.6 | 1.8 | 1.0 | 0.7 | 0.3 | 1.4 | 9.5 |
| Kevin Love | 10 | 23.9 | 2.8 | 7.4 | 37.8 | 0.1 | 0.6 | 16.7 | 3.1 | 3.6 | 86.1 | 2.8 | 3.5 | 6.3 | 1.3 | 1.2 | 0.4 | 0.8 | 2.4 | 8.8 |
| Craig Smith | 10 | 18.2 | 3.1 | 6.0 | 51.7 | 0.0 | 0.0 | 0.0 | 2.6 | 3.8 | 68.4 | 0.5 | 2.3 | 2.8 | 1.5 | 1.0 | 0.3 | 0.3 | 2.5 | 8.8 |
| Corey Brewer | 10 | 21.6 | 2.4 | 6.2 | 38.7 | 0.2 | 0.7 | 28.6 | 1.0 | 1.3 | 76.9 | 1.3 | 2.0 | 3.3 | 1.8 | 1.2 | 0.9 | 0.2 | 2.7 | 6.0 |
| Sebastian Telfair | 7 | 18.9 | 1.7 | 5.4 | 31.6 | 0.3 | 0.7 | 40.0 | 1.4 | 1.4 | 100.0 | 0.4 | 1.0 | 1.4 | 4.6 | 1.4 | 0.3 | 0.0 | 2.3 | 5.1 |
| Kevin Ollie | 7 | 12.1 | 0.7 | 1.4 | 50.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.3 | 87.5 | 0.6 | 1.0 | 1.6 | 1.6 | 0.3 | 0.1 | 0.1 | 1.7 | 3.4 |
| Rodney Carney | 5 | 6.6 | 1.2 | 3.0 | 40.0 | 0.2 | 1.0 | 20.0 | 0.2 | 0.2 | 100.0 | 0.2 | 0.6 | 0.8 | 0.2 | 0.2 | 0.4 | 0.2 | 0.6 | 2.8 |
| Jason Collins | 3 | 14.7 | 0.3 | 2.3 | 14.3 | 0.0 | 0.0 | 0.0 | 1.7 | 2.7 | 62.5 | 1.3 | 1.7 | 3.0 | 0.7 | 0.3 | 0.3 | 0.0 | 3.3 | 2.3 |
| Brian Cardinal | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mark Madsen | 2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 2.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.5 | 0.0 |
Secondary Sidebar
Search
User Tools
Posting and Toasting: Unabashed Knicks fanaticism with the occasional poop joke
SBN Blog for Minnesota Timberwolves
Canis Hoopus
Morning Reading: The Celtics Are In Town
by wyn on Canis Hoopus about 12 hours ago
1 comment | 0 recs
Game Day: Bring on the underachievers!!!
by Stop-n-Pop on Canis Hoopus 2 days ago
39 comments | 0 recs
Stories From Around 
Turnover TWolves vs Clumsy Celts: A Sloppy Win for the C's
by Green17 on CelticsBlog 8 minutes ago
1 comment | 0 recs
Recent Posts
- Game Thread: Knicks at Bucks- 11/21/08
- So, I guess Donnie Walsh was serious about that 2010 thing.
- BREAKING: Al Harrington to Knicks Reportedly In The Works
- Quentin Richardson's got some beef.
- Celtics 110, Knicks 101
- Game Thread: Knicks at Celtics- 11/18/08
- All-Starbury 2009!
- Garnett Out Tomorrow Night
- Mavericks 124, Knicks 114
- Game Thread: Knicks vs. Mavericks- 11/16/08

