5 - 6
5.5
Won 1
71
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Vince Carter | 11 | 36.9 | 8.7 | 18.4 | 47.5 | 1.8 | 4.8 | 37.7 | 4.8 | 6.2 | 77.9 | 0.9 | 3.4 | 4.3 | 5.5 | 2.1 | 0.9 | 0.3 | 3.5 | 24.1 |
| Devin Harris | 8 | 35.6 | 6.8 | 14.5 | 46.6 | 0.6 | 2.4 | 26.3 | 9.8 | 11.1 | 87.6 | 0.6 | 3.0 | 3.6 | 5.8 | 2.1 | 1.4 | 0.1 | 3.1 | 23.9 |
| Yi Jianlian | 11 | 25.7 | 3.5 | 9.5 | 36.5 | 1.2 | 2.5 | 48.1 | 1.4 | 1.9 | 71.4 | 1.3 | 5.6 | 6.9 | 1.4 | 1.8 | 0.4 | 0.6 | 3.6 | 9.5 |
| Keyon Dooling | 11 | 26.5 | 3.4 | 7.6 | 44.0 | 0.5 | 1.3 | 35.7 | 2.3 | 2.7 | 83.3 | 0.2 | 1.6 | 1.8 | 3.0 | 1.5 | 0.7 | 0.1 | 2.0 | 9.5 |
| Jarvis Hayes | 11 | 24.8 | 3.7 | 9.0 | 41.4 | 0.9 | 3.1 | 29.4 | 0.6 | 0.9 | 70.0 | 0.6 | 3.5 | 4.1 | 0.6 | 0.5 | 1.2 | 0.3 | 1.8 | 9.0 |
| Brook Lopez | 11 | 22.8 | 3.4 | 6.9 | 48.7 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 | 72.7 | 2.2 | 4.2 | 6.4 | 0.5 | 1.4 | 0.8 | 1.4 | 3.5 | 8.2 |
| Ryan Anderson | 9 | 17.2 | 2.3 | 4.3 | 53.8 | 1.1 | 2.0 | 55.6 | 2.3 | 2.7 | 87.5 | 1.0 | 2.7 | 3.7 | 0.7 | 0.8 | 0.6 | 0.3 | 2.4 | 8.1 |
| Josh Boone | 7 | 25.7 | 3.7 | 7.0 | 53.1 | 0.0 | 0.0 | 0.0 | 0.6 | 2.1 | 26.7 | 3.9 | 3.6 | 7.4 | 0.7 | 0.7 | 0.6 | 1.4 | 3.0 | 8.0 |
| Bobby Simmons | 11 | 25.6 | 2.1 | 5.8 | 35.9 | 1.2 | 3.1 | 38.2 | 0.8 | 0.9 | 90.0 | 1.1 | 2.2 | 3.3 | 1.1 | 1.1 | 0.4 | 0.1 | 2.7 | 6.2 |
| Sean Williams | 7 | 13.6 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 66.7 | 1.4 | 1.6 | 3.0 | 0.3 | 0.9 | 0.4 | 1.0 | 1.6 | 2.6 |
| Trenton Hassell | 5 | 10.2 | 0.8 | 1.4 | 57.1 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.6 | 1.4 | 0.6 | 0.8 | 0.0 | 0.2 | 0.6 | 1.8 |
| Chris Douglas Roberts | 3 | 11.7 | 0.7 | 1.7 | 40.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.7 | 0.3 | 0.0 | 0.7 | 1.3 |
| Eduardo Najera | 7 | 8.6 | 0.4 | 2.1 | 20.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 1.7 | 0.7 | 0.9 | 0.1 | 0.1 | 1.6 | 0.9 |
| Maurice Ager | 4 | 2.8 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.2 | 0.0 |
Secondary Sidebar
Search
User Tools
Posting and Toasting: Unabashed Knicks fanaticism with the occasional poop joke
FanShots
New Jersey Nets think Knicks eyeing LeBron James
by Ben Q Rock about 7 hours ago 0 comments | 0 recs
Brand Headed to the Atlantic
by Seth 4 months ago 0 comments | 0 recs
Stories From Around 
LeBron James captivates ignorant media with common sense
by FTS on Fear The Sword 2 days ago
8 comments | 0 recs
Game #11 -- Cleveland Cavaliers @ New Jersey Nets Game Night Open Thread
by FTS on Fear The Sword 3 days ago
20 comments | 0 recs
Recent Posts
- Game Thread: Knicks at Bucks- 11/21/08
- So, I guess Donnie Walsh was serious about that 2010 thing.
- BREAKING: Al Harrington to Knicks Reportedly In The Works
- Quentin Richardson's got some beef.
- Celtics 110, Knicks 101
- Game Thread: Knicks at Celtics- 11/18/08
- All-Starbury 2009!
- Garnett Out Tomorrow Night
- Mavericks 124, Knicks 114
- Game Thread: Knicks vs. Mavericks- 11/16/08

