New York Knicks
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Jamal Crawford | 80 | 39.9 | 7.1 | 17.4 | 41.0 | 2.2 | 6.2 | 35.6 | 4.1 | 4.8 | 86.4 | 0.5 | 2.1 | 2.6 | 5.0 | 2.4 | 1.0 | 0.2 | 1.8 | 20.6 |
| Zach Randolph | 69 | 32.5 | 7.0 | 15.3 | 45.9 | 0.3 | 1.2 | 27.5 | 3.2 | 4.2 | 77.2 | 2.7 | 7.6 | 10.3 | 2.0 | 2.7 | 0.9 | 0.2 | 2.8 | 17.6 |
| Stephon Marbury | 24 | 33.5 | 4.6 | 11.0 | 41.9 | 1.2 | 3.1 | 37.8 | 3.5 | 4.8 | 71.6 | 0.7 | 1.8 | 2.5 | 4.7 | 2.0 | 0.9 | 0.1 | 2.4 | 13.9 |
| Eddy Curry | 59 | 25.9 | 5.0 | 9.2 | 54.6 | 0.0 | 0.0 | 0.0 | 3.2 | 5.1 | 62.3 | 1.9 | 2.8 | 4.7 | 0.5 | 2.1 | 0.2 | 0.5 | 2.7 | 13.2 |
| Nate Robinson | 72 | 26.1 | 4.6 | 10.9 | 42.3 | 1.3 | 4.1 | 33.2 | 2.1 | 2.7 | 78.6 | 0.7 | 2.4 | 3.1 | 2.9 | 1.4 | 0.8 | 0.0 | 2.6 | 12.7 |
| David Lee | 81 | 29.1 | 4.2 | 7.6 | 55.2 | 0.0 | 0.0 | 0.0 | 2.4 | 2.9 | 81.9 | 3.0 | 6.0 | 8.9 | 1.2 | 1.2 | 0.7 | 0.4 | 2.6 | 10.8 |
| Quentin Richardson | 65 | 28.3 | 3.1 | 8.5 | 35.9 | 1.1 | 3.3 | 32.2 | 0.9 | 1.4 | 68.2 | 0.9 | 4.0 | 4.8 | 1.8 | 1.1 | 0.7 | 0.2 | 2.4 | 8.1 |
| Fred Jones | 70 | 25.1 | 2.6 | 6.2 | 42.1 | 1.1 | 2.7 | 38.5 | 1.3 | 1.8 | 74.6 | 0.4 | 2.0 | 2.4 | 2.4 | 1.1 | 0.7 | 0.3 | 2.0 | 7.6 |
| Wilson Chandler | 35 | 19.6 | 3.0 | 6.9 | 43.8 | 0.3 | 0.9 | 30.0 | 1.0 | 1.5 | 63.0 | 1.1 | 2.5 | 3.6 | 0.9 | 0.8 | 0.4 | 0.5 | 2.4 | 7.3 |
| Jared Jeffries | 73 | 18.1 | 1.5 | 3.7 | 40.0 | 0.1 | 0.3 | 16.0 | 0.7 | 1.3 | 52.7 | 1.6 | 1.7 | 3.3 | 0.9 | 0.9 | 0.5 | 0.3 | 1.8 | 3.7 |
| Malik Rose | 49 | 10.1 | 1.3 | 3.7 | 36.7 | 0.0 | 0.1 | 28.6 | 0.8 | 1.0 | 72.5 | 0.6 | 1.5 | 2.1 | 0.6 | 0.8 | 0.3 | 0.1 | 1.6 | 3.5 |
| Renaldo Balkman | 65 | 14.6 | 1.4 | 2.9 | 48.9 | 0.0 | 0.2 | 8.3 | 0.6 | 1.5 | 43.2 | 1.3 | 2.0 | 3.3 | 0.6 | 0.6 | 0.7 | 0.5 | 2.0 | 3.4 |
| Mardy Collins | 46 | 13.8 | 1.2 | 3.8 | 32.6 | 0.2 | 0.7 | 25.0 | 0.5 | 0.8 | 60.5 | 0.4 | 1.2 | 1.6 | 1.9 | 1.2 | 0.5 | 0.2 | 1.2 | 3.2 |
| Randolph Morris | 18 | 10.0 | 1.2 | 3.2 | 36.2 | 0.0 | 0.0 | 0.0 | 0.8 | 1.6 | 48.3 | 0.7 | 1.4 | 2.1 | 0.1 | 0.5 | 0.2 | 0.1 | 2.1 | 3.1 |
| Jerome James | 2 | 2.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by THEWILLY 4 days ago 0 comments | 0 recs
Maybe more on this later in the week, but we can stop worrying about how...
by Ben Q Rock 5 days ago 0 comments | 1 rec
by Atma Brother ONE 29 days ago 0 comments | 0 recs
Stories From Around 
NY Daily News: Ewing Could Join D'Antoni's Staff in New York
by Ben Q Rock on Third Quarter Collapse about 10 hours ago
0 comments | 0 recs
Ridiculous Upside Official Mock Draft V1.5 Pre-Draft Notes
by Ridiculous Matt on Ridiculous Upside 1 day ago
2 comments | 0 recs
Team News
-
D'Antoni introduced as new Knicks coach
(Sports Network) 3 days ago.
-
Knicks to introduce D'Antoni Tuesday
(Sports Network) 4 days ago.
-
Report: D'Antoni accepts offer to coach Knicks
(Sports Network) 6 days ago.
-
Report: Knicks negotiating with D'Antoni
(Sports Network) 7 days ago.
-
Thomas out as Knicks coach
(Sports Network) 28 days ago.
-
Report: Knicks president Walsh wants Marbury back
(Sports Network) 28 days ago.
-
Report: Thomas out as Knicks coach
(Sports Network) 29 days ago.
-
Recap: Indiana vs. New York
(Sports Network) about 1 month ago.
-
Recap: New York vs. Boston
(Sports Network) about 1 month ago.
-
Recap: New York vs. Atlanta
(Sports Network) about 1 month ago.
An Empty Widget
No Data Available
Recent Posts
- Knicks Considering Ewing?
- Isiah Does Europe
- D'Antoni Introduced As Coach, Marbury Still Entertaining
- Open Thread: Mike D'Antoni Press Conference
- Monday Andean Cats
- SORTA BREAKING: D'Antoni is our coach.
- The interest is really real.
- Please welcome SLC Dunk!
- The interest is real.
- D'Antoni Gets Permission to Talk to Knicks




