6 - 6
5
Lost 1
70
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Chris Bosh | 12 | 41.9 | 9.4 | 17.4 | 54.1 | 0.1 | 0.2 | 33.3 | 8.0 | 9.8 | 81.4 | 2.9 | 7.9 | 10.8 | 2.3 | 2.8 | 0.7 | 0.8 | 2.0 | 26.9 |
| Jose Calderon | 10 | 36.6 | 4.7 | 9.8 | 48.0 | 1.6 | 3.4 | 47.1 | 3.2 | 3.2 | 100.0 | 0.1 | 2.7 | 2.8 | 9.4 | 2.0 | 0.8 | 0.1 | 1.8 | 14.2 |
| Jermaine O`Neal | 12 | 30.8 | 4.9 | 12.0 | 41.0 | 0.0 | 0.1 | 0.0 | 3.1 | 3.8 | 82.2 | 2.5 | 6.8 | 9.3 | 2.0 | 2.5 | 0.2 | 1.5 | 3.5 | 12.9 |
| Andrea Bargnani | 12 | 26.6 | 4.6 | 8.9 | 51.4 | 1.4 | 3.0 | 47.2 | 1.6 | 1.7 | 95.0 | 0.9 | 3.5 | 4.4 | 0.9 | 1.2 | 0.3 | 1.4 | 2.8 | 12.2 |
| Anthony Parker | 12 | 35.8 | 3.9 | 10.2 | 38.5 | 1.7 | 4.0 | 41.7 | 1.3 | 1.8 | 76.2 | 0.6 | 2.4 | 3.0 | 2.2 | 1.3 | 1.6 | 0.3 | 1.9 | 10.8 |
| Jason Kapono | 12 | 23.9 | 3.1 | 6.2 | 49.3 | 0.9 | 1.7 | 55.0 | 0.3 | 0.4 | 80.0 | 0.2 | 1.9 | 2.1 | 1.8 | 1.1 | 0.4 | 0.0 | 1.8 | 7.4 |
| Jamario Moon | 12 | 22.5 | 2.2 | 4.8 | 45.6 | 0.8 | 2.1 | 36.0 | 1.2 | 1.8 | 71.4 | 0.3 | 2.8 | 3.1 | 1.5 | 0.8 | 1.2 | 0.8 | 1.2 | 6.3 |
| Kris Humphries | 9 | 8.7 | 1.6 | 3.2 | 48.3 | 0.0 | 0.0 | 0.0 | 1.9 | 2.2 | 85.0 | 0.8 | 1.7 | 2.4 | 0.4 | 0.1 | 0.1 | 0.0 | 0.6 | 5.0 |
| Willie Solomon | 9 | 16.9 | 2.0 | 4.9 | 40.9 | 0.4 | 1.8 | 25.0 | 0.6 | 0.9 | 62.5 | 0.4 | 0.8 | 1.2 | 4.2 | 2.3 | 0.6 | 0.1 | 1.8 | 5.0 |
| Joey Graham | 9 | 8.2 | 0.8 | 2.2 | 35.0 | 0.1 | 0.3 | 33.3 | 0.2 | 0.4 | 50.0 | 0.3 | 1.4 | 1.8 | 0.2 | 0.3 | 0.0 | 0.1 | 1.1 | 1.9 |
| Roko Ukic | 8 | 8.8 | 0.6 | 3.2 | 19.2 | 0.0 | 0.8 | 0.0 | 0.2 | 0.4 | 66.7 | 0.2 | 0.6 | 0.9 | 1.5 | 0.5 | 0.2 | 0.0 | 1.1 | 1.5 |
| Hassan Adams | 4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Posting and Toasting: Unabashed Knicks fanaticism with the occasional poop joke
FanShots
IN STORES MARCH 2009 NBA 2009 * Tracy McGrady 4 - Houston Rockets ...
by Ben Q Rock 2 months ago 0 comments | 0 recs
Brand Headed to the Atlantic
by Seth 4 months ago 0 comments | 0 recs
Stories From Around 
Orlando Magic News for November 19th: Marcin Gortat Dunks; The Magic Aren't For Real, but Jameer Nelson is; and J.J., J.J., J.J.
by Ben Q Rock on Third Quarter Collapse 2 days ago
8 comments | 0 recs
Orlando Magic 103, Toronto Raptors 90
by Ben Q Rock on Third Quarter Collapse 2 days ago
14 comments | 0 recs
Orlando Magic News for November 18th: Attendance is Down, But Coach's Morale is Up
by Ben Q Rock on Third Quarter Collapse 3 days ago
2 comments | 0 recs
Orlando Magic News for November 17th: Dwight Howard Simply Had a Bad Game, Says Henry Abbott
by Ben Q Rock on Third Quarter Collapse 4 days ago
2 comments | 0 recs
Toronto Raptors 107, Miami Heat 96
by PeninsulaIsMightier on Peninsula is Mightier 4 days ago
0 comments | 0 recs
Recent Posts
- Game Thread: Knicks at Bucks- 11/21/08
- So, I guess Donnie Walsh was serious about that 2010 thing.
- BREAKING: Al Harrington to Knicks Reportedly In The Works
- Quentin Richardson's got some beef.
- Celtics 110, Knicks 101
- Game Thread: Knicks at Celtics- 11/18/08
- All-Starbury 2009!
- Garnett Out Tomorrow Night
- Mavericks 124, Knicks 114
- Game Thread: Knicks vs. Mavericks- 11/16/08

