New York Knicks
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Carmelo Anthony | 22 | 34.3 | 7.5 | 18.8 | 39.9 | 1.2 | 4.1 | 29.7 | 6.1 | 7.4 | 82.7 | 1.3 | 4.6 | 6.0 | 4.2 | 3.0 | 1.1 | 0.4 | 2.6 | 22.3 |
| Amare Stoudemire | 22 | 34.3 | 7.0 | 15.5 | 44.7 | 0.2 | 0.7 | 31.3 | 4.1 | 5.0 | 81.1 | 2.5 | 5.7 | 8.1 | 1.5 | 2.8 | 1.1 | 0.8 | 3.3 | 18.2 |
| Tyson Chandler | 26 | 33.6 | 3.8 | 5.5 | 69.7 | 0.0 | 0.0 | 0.0 | 4.3 | 5.8 | 75.3 | 3.4 | 6.5 | 9.9 | 1.1 | 1.4 | 1.1 | 1.3 | 3.0 | 12.0 |
| Iman Shumpert | 22 | 31.6 | 4.0 | 10.7 | 37.3 | 0.8 | 2.8 | 27.4 | 1.4 | 1.6 | 86.1 | 0.5 | 3.1 | 3.7 | 3.5 | 2.6 | 2.0 | 0.3 | 3.1 | 10.2 |
| Landry Fields | 26 | 32.1 | 3.8 | 8.0 | 47.8 | 0.7 | 2.6 | 27.9 | 1.5 | 2.4 | 61.9 | 0.8 | 3.1 | 3.9 | 3.0 | 1.7 | 1.5 | 0.3 | 1.8 | 9.9 |
| Jeremy Lin | 12 | 14.2 | 3.1 | 5.8 | 52.9 | 0.1 | 0.9 | 9.1 | 2.8 | 3.4 | 80.5 | 0.4 | 1.3 | 1.8 | 3.5 | 1.6 | 0.7 | 0.2 | 1.6 | 9.0 |
| Toney Douglas | 25 | 21.3 | 3.1 | 9.6 | 32.1 | 1.0 | 4.0 | 23.8 | 0.7 | 0.8 | 85.7 | 0.2 | 1.8 | 2.0 | 2.3 | 1.8 | 0.9 | 0.0 | 1.8 | 7.8 |
| Bill Walker | 25 | 19.2 | 2.1 | 5.1 | 41.4 | 1.2 | 3.7 | 33.7 | 0.5 | 0.6 | 86.7 | 0.3 | 2.2 | 2.5 | 1.2 | 1.1 | 0.6 | 0.2 | 2.8 | 6.0 |
| Steve Novak | 14 | 10.9 | 1.9 | 3.8 | 50.9 | 1.6 | 3.1 | 50.0 | 0.2 | 0.2 | 100.0 | 0.1 | 0.9 | 1.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.9 | 5.6 |
| Josh Harrellson | 16 | 18.4 | 2.0 | 4.9 | 41.0 | 1.0 | 2.8 | 35.6 | 0.3 | 0.5 | 50.0 | 1.2 | 3.1 | 4.3 | 0.4 | 0.8 | 0.8 | 0.6 | 1.3 | 5.3 |
| Jared Jeffries | 16 | 20.8 | 1.4 | 4.3 | 33.3 | 0.2 | 0.7 | 27.3 | 1.1 | 1.6 | 69.2 | 1.7 | 1.8 | 3.5 | 0.6 | 0.8 | 0.6 | 0.9 | 2.8 | 4.2 |
| Mike Bibby | 17 | 14.4 | 1.1 | 3.8 | 29.7 | 0.8 | 2.7 | 28.3 | 0.3 | 0.4 | 83.3 | 0.2 | 1.0 | 1.2 | 1.6 | 0.6 | 0.5 | 0.1 | 1.4 | 3.3 |
| Renaldo Balkman | 13 | 8.5 | 1.2 | 2.4 | 51.6 | 0.2 | 0.6 | 25.0 | 0.6 | 0.8 | 72.7 | 0.5 | 1.5 | 1.9 | 0.4 | 0.3 | 0.3 | 0.2 | 1.1 | 3.2 |
| Jerome Jordan | 11 | 4.7 | 0.6 | 1.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.5 | 0.6 | 1.2 | 0.3 | 0.2 | 0.0 | 0.2 | 0.7 | 1.5 |
Secondary Sidebar
Search
User Tools
Posting and Toasting: Blogging the Knicks Robin Hood-Style Since 2007
Recent Posts
- Carmelo Anthony will miss the next two games.
- Pre-Game Reconnaissance: Knicks at Heat- 1/27/11
- Postgame Thread: Heat 99, Knicks 89
- Heat 99, Knicks 89: "At least the threes are falling."
- Pre-Game Reconnaissance: Knicks at Rockets- 1/28/12
- Postgame Thread: Rockets 97, Knicks 84
- Rockets 97, Knicks 84: "If you can't have quality, go with quantity."
- Toney Douglas is back at point guard for now.
- The Sixers inquired about Amar'e Stoudemire? Oh word?
- Monday Gila Monsters





