{Edited to add last season's W/L records}
Seeing Robert Randolph makes me twitch and being the Pavlov's dog that I am, I had to figure out why. Turns out my suspicions were confirmed: a measly 3-6 record on Friday night this season and a total of 9-18 since the beginning of the 2010 season. As others have said, a very polite FU to Mr. Randolph. But who is playing disconnectingly upbeat music on Thursday night this season? That band needs to be shut down.
Also, per the comment on home/away, I added those stats below. A very Randolphian showing at home in the 10/11 season...
2011/2012 | Total | Home | Away | |||
Day | W | L | W | L | W | L |
Sun | 2 | 2 | 2 | 1 | 0 | 1 |
Mon | 2 | 4 | 2 | 3 | 0 | 1 |
Tues | 4 | 1 | 2 | 0 | 2 | 1 |
Wed | 7 | 5 | 5 | 2 | 2 | 3 |
Thurs |
0 |
4 |
0 |
1 |
0 |
3 |
Fri |
3 |
6 |
2 |
2 |
1 |
4 |
Sat | 5 | 3 | 1 | 1 | 4 | 2 |
Total | 23 | 25 | 14 | 10 | 9 | 15 |
2010/2011 | Total | Home | Away | |||
Day | W | L | W | L | W | L |
Sun | 10 | 5 | 5 | 3 | 5 | 2 |
Mon | 4 | 2 | 4 | 2 | 0 | 0 |
Tues | 5 | 6 | 4 | 1 | 1 | 5 |
Wed | 11 | 8 | 6 | 5 | 5 | 3 |
Thurs | 3 | 2 | 2 | 0 | 1 | 2 |
Fri |
6 |
12 |
1 |
5 |
5 |
7 |
Sat | 3 | 5 | 1 | 2 | 2 | 3 |
Total | 42 | 40 | 23 | 18 | 19 | 22 |
Last 2 Seasons (2010-present) | Total | Home | Away | |||
Day | W | L | W | L | W | L |
Sun | 12 | 7 | 7 | 4 | 5 | 3 |
Mon | 6 | 6 | 6 | 5 | 0 | 1 |
Tues | 9 | 7 | 6 | 1 | 3 | 6 |
Wed | 18 | 13 | 11 | 7 | 7 | 6 |
Thurs | 3 | 6 | 2 | 1 | 1 | 5 |
Fri |
9 |
18 |
3 |
7 |
6 |
11 |
Sat | 8 | 8 | 2 | 3 | 6 | 5 |
Total | 65 | 65 | 37 | 28 | 28 | 37 |
Loading comments...