/cdn.vox-cdn.com/uploads/chorus_image/image/37350472/20140320_rvr_sr6_038.0.jpg)
Thank God for today
— Cleanthony Early (@Clearly_BallLyf) August 23, 2014
If you follow Cleanthony Early on Twitter, the above tweet is probably very familiar to you. This is the first thing Early tweets each and every day. If we assume that he sends out this tweet soon after waking up each day (I say "day" rather than "morning" because, as you will soon see, Cleanthony doesn't always wake up before noon), we can use the Twitter archives to approximate the time at which Cleanthony Early has woken up each day since he's been drafted by the Knicks. And here at P&T, if we can do something, we will do that thing. Unless we don't feel like it.
Below is a table which lists the time at which Early sent out his first tweet of the day, starting with June 27th, as he was drafted by the Knicks on June 26th. I also listed the amount of retweets (RTs) and favorites (Favs) each tweet received from the Twitter-verse. Note #1: I did not include manual retweets because they're dumb and hard to track. Note #2: From July 8th to July 20th, Cle was in Las Vegas, so I adjusted those timestamps to EST.
Date | Time | RTs | Favs |
6/27/2014 | 1:34 PM | 140 | 313 |
6/28/2014 | 10:35 AM | 135 | 263 |
6/29/2014 | 11:26 AM | 198 | 348 |
6/30/2014 | 9:28 AM | 107 | 206 |
7/1/2014 | 9:00 AM | 118 | 208 |
7/2/2014 | 9:14 AM | 99 | 189 |
7/3/2014 | 9:19 AM | 113 | 172 |
7/4/2014 | 9:32 AM | 114 | 173 |
7/5/2014 | 9:36 AM | 113 | 174 |
7/6/2014 | 8:32 AM | 109 | 174 |
7/7/2014 | 7:01 AM | 95 | 145 |
7/8/2014 | 9:13 AM | 89 | 144 |
7/9/2014 | 9:04 AM | 102 | 153 |
7/10/2014 | 9:28 AM | 116 | 173 |
7/11/2014 | 9:12 AM | 118 | 206 |
7/12/2014 | 12:25 PM | 160 | 270 |
7/13/2014 | 10:11 AM | 152 | 228 |
7/14/2014 | 9:16 AM | 213 | 272 |
7/15/2014 | 11:01 AM | 118 | 185 |
7/16/2014 | 9:49 AM | 143 | 178 |
7/17/2014 | 9:29 AM | 126 | 179 |
7/18/2014 | 10:01 AM | 119 | 171 |
7/19/2014 | 10:31 AM | 143 | 201 |
7/20/2014 | 9:21 AM | 109 | 177 |
7/21/2014 | 9:40 AM | 110 | 182 |
7/22/2014 | 11:24 AM | 139 | 148 |
7/23/2014 | 9:11 AM | 105 | 138 |
7/24/2014 | 9:54 AM | 150 | 165 |
7/25/2014 | 9:38 AM | 92 | 119 |
7/26/2014 | 1:00 PM | 104 | 169 |
7/27/2014 | 10:54 AM | 130 | 146 |
7/28/2014 | 7:04 AM | 114 | 148 |
7/29/2014 | 11:01 AM | 112 | 145 |
7/30/2014 | 8:58 AM | 80 | 120 |
7/31/2014 | 9:35 AM | 96 | 128 |
8/1/2014 | 10:03 AM | 111 | 160 |
8/2/2014 | 9:04 AM | 117 | 175 |
8/3/2014 | 8:15 AM | 82 | 150 |
8/4/2014 | 10:23 AM | 106 | 140 |
8/5/2014 | 7:46 AM | 82 | 123 |
8/6/2014 | 8:05 AM | 84 | 120 |
8/7/2014 | 7:48 AM | 100 | 130 |
8/8/2014 | 7:00 AM | 73 | 123 |
8/9/2014 | 10:27 AM | 109 | 131 |
8/10/2014 | 10:42 AM | 83 | 112 |
8/11/2014 | 10:34 AM | 87 | 93 |
8/12/2014 | 10:01 AM | 81 | 124 |
8/13/2014 | 10:32 AM | 81 | 100 |
8/14/2014 | 10:14 AM | 75 | 105 |
8/15/2014 | 10:22 AM | 62 | 105 |
8/16/2014 | 10:17 AM | 82 | 114 |
8/17/2014 | 9:15 AM | 96 | 148 |
8/18/2014 | 9:26 AM | 74 | 109 |
8/19/2014 | 1:23 PM | 69 | 92 |
8/20/2014 | 9:41 AM | 77 | 114 |
8/21/2014 | 9:37 AM | 78 | 93 |
8/22/2014 | 11:14 AM | 56 | 86 |
8/23/2014 | 10:06 AM | 62 | 87 |
I also made a graph of the time Early has woken up each day.
As you can see, there's really not much rhyme or reason to when Cleanthony wakes up. Let's break it down a bit more, shall we?
Mean | 9:50 AM |
Median | 9:39 AM |
Mode | 9:28 AM |
Max | 1:34 PM |
Min | 7:00 AM |
Cle has quite a bit of range with respect to when he wakes up. However, the mean, median, and mode all fall between 9 and 10 AM; that's probably not too out of the ordinary for someone who doesn't have a 9-5 job and has recently left college.
I was a bit curious about whether the time at which Cleanthony Early wakes up affects the amount of retweets and favorites his "Thank God for today" tweet gets, so, naturally, I made a graph.
If you take a look at each r2 value, you can see that they are both very close to 0, which means that there is basically no correlation between time and RTs/Favs, so I can't use the time at which Early wakes up to approximate the amount of RTs and Favs he'll get. Oh well.