/cdn.vox-cdn.com/uploads/chorus_image/image/46341120/usa-today-8505853.0.jpg)
Now that we know Steve Mills will be representing the Knicks at the lottery (tonight!), it's time to start coming to terms with the idea that the team will not be picking first overall. There's an 80.1% chance New York doesn't pick first, so the basketball gods would need to work in our favor. Sadly, there's just no way this guy will appease the basketball gods. This one? Maybe, but I doubt he's the Steve Mills who'll be on the dais.
As I'm sure you all know by now, the Knicks might pick as low as fifth. Most fans (myself included) would be really disappointed if the Knicks pick any lower than second; after having sat through the crapfest of a season we just did, it would be pretty terrible if we aren't even rewarded with a top draft pick. Also, picking second is, logically, preferable to picking lower than that since the player pool is larger and more choices are always better assuming the team knows what it's doing. However, what I would like to posit is: it wouldn't be that bad if the Knicks picked third, fourth, or even fifth.
I can support that by taking a look at the history of the NBA Draft. Below, you'll see a list of every player picked between second and fifth from 1985 (the first year of the lottery) through 2010, along with the number of win shares amassed by each player in his career.
I left the first pick out of this analysis because: 1) Karl-Anthony Towns is almost the consensus #1 pick, but the next four are much more up in the air; and 2) historically, first picks have a much higher success rate than the remainder of the top 5.
Of course, it's important to note that correlation does not imply causation, and that even if every player picked fourth from 1985-2010 has to this point had a better career than every player picked third over that same period, it doesn't mean that the fourth pick in 2015 will be better than the third pick. Let me say that again, for emphasis: correlation doesn't imply causation and the 2nd pick this year won't automatically be better than the 5th pick just because Kevin Garnett was better than Antonio McDyess. Alright, since that's clear, let's get going.
Year | 2nd Pick | WS | 3rd Pick | WS | 4th Pick | WS | 5th Pick | WS |
1985 | W. Tisdale | 45.7 | B. Benjamin | 32.7 | X. McDaniel | 47.8 | J. Koncak | 29.2 |
1986 | L. Bias | 0 | C. Washburn | -0.6 | C. Person | 38.9 | K. Walker | 17.9 |
1987 | A. Gilliam | 58.1 | D. Hopson | 7.1 | R. Williams | 26 | S. Pippen | 125.1 |
1988 | R. Smits | 56.6 | C. Smith | 40.9 | C. Morris | 37.4 | M. Richmond | 79.3 |
1989 | D. Ferry | 34.8 | S. Elliot | 55.7 | G. Rice | 88.7 | J. Reid | 22.5 |
1990 | G. Payton | 145.5 | C. Jackson | 25.2 | D. Scott | 33.4 | K. Gill | 47.8 |
1991 | K. Anderson | 62.5 | B. Owens | 28.6 | D. Mutombo | 117 | S. Smith | 83.7 |
1992 | A. Mourning | 89.7 | C. Laettner | 64.9 | J. Jackson | 35.8 | L. Ellis | 32.8 |
1993 | S. Bradley | 40.7 | A. Hardaway | 61.9 | J. Mashburn | 43.7 | I. Rider | 22.8 |
1994 | J. Kidd | 138.6 | G. Hill | 99.9 | D. Marshall | 59 | J. Howard | 59.4 |
1995 | A. McDyess | 69.8 | J. Stackhouse | 52.4 | R. Wallace | 105.1 | K. Garnett | 190.3 |
1996 | M. Camby | 81.6 | S. Abdur-Rahim | 71.2 | S. Marbury | 77.5 | R. Allen | 145.1 |
1997 | K. Van Horn | 41.7 | C. Billups | 120.8 | A. Daniels | 47 | T. Battie | 36.4 |
1998 | M. Bibby | 73.2 | R. LaFrentz | 39.4 | A. Jamison | 87.8 | V. Carter | 116.7 |
1999 | S. Francis | 54.1 | B. Davis | 63.1 | L. Odom | 77 | J. Bender | 3.8 |
2000 | S. Swift | 21.3 | D. Miles | 9.5 | M. Fizer | 2.7 | M. Miller | 60.3 |
2001 | T. Chandler | 88.5 | P. Gasol | 123.5 | E. Curry | 21.7 | J. Richardson | 59.1 |
2002 | J. Williams | 0.8 | M. Dunleavy | 56.1 | D. Gooden | 43.9 | N. Tskitishvili | -1.6 |
2003 | D. Milicic | 7.1 | C. Anthony | 86 | C. Bosh | 99.6 | D. Wade | 108.9 |
2004 | E. Okafor | 44.3 | B. Gordon | 33.3 | S. Livingston | 18.8 | D. Harris | 46.1 |
2005 | M. Williams | 41 | D. Williams | 71.3 | C. Paul | 131.3 | R. Felton | 32.5 |
2006 | L. Aldrige | 69.5 | A. Morrison | -1.4 | T. Thomas | 13 | S. Williams | 9.9 |
2007 | K. Durant | 93.4 | A. Horford | 54.5 | M. Conley | 47.5 | J. Green | 28.9 |
2008 | M. Beasley | 10 | O. Mayo | 21.9 | R. Westbrook | 52.6 | K. Love | 55.5 |
2009 | H. Thabeet | 4.8 | J. Harden | 62.8 | T. Evans | 21.5 | R. Rubio | 11.4 |
2010 | E. Turner | 10.7 | D. Favors | 23.8 | W. Johnson | 5.6 | D. Cousins | 23.6 |
I also calculated the total, average, median, maximum, and minimum win shares by pick. Note: for the 2nd pick, I left Len Bias (who unfortunately passed away before ever playing in an NBA game) out of the calculations.
2nd Pick | 3rd Pick | 4th Pick | 5th Pick | ||||
Total | 1384 | Total | 1304.5 | Total | 1380.3 | Total | 1447.4 |
Average | 55.4 | Average | 50.2 | Average | 53.1 | Average | 55.7 |
Median | 54.1 | Median | 53.5 | Median | 45.5 | Median | 41.3 |
Max | 145.5 | Max | 123.5 | Max | 131.3 | Max | 190.3 |
Min | 0.8 | Min | -1.4 | Min | 2.7 | Min | -1.6 |
Somewhat surprisingly, the highest average win shares belongs to the fifth pick even though the highest median belongs to the second pick. However, comparing the median for each pick to the average reveals quite a bit. Averages are affected much more by outliers (players who heavily outperform or underperform the expected number of win shares for that pick number, like Chris Paul or Adam Morrison) than medians. So, one very rudimentary way to tell how trustworthy the average is is to compare it to the median.
With the third pick, since the median is larger than the average, there are probably a few more third picks who have underperformed than who have overperformed. As for the fourth and (especially) fifth picks, since the average is much larger than the median, there are probably a lot more of those players who overperformed than underperformed.
Given that the averages for the third, fourth, and fifth picks were all affected by outliers, it's better to look at the medians for comparison. The median number of win shares decreases a bit with each successive pick, but not ridiculously so. Therefore, historically, there hasn't been much of a detriment in picking lower than second, even if you try to ignore players like Chris Paul or Kevin Garnett.
Even though none of this means that if the Knicks pick fifth the player they draft will be almost as good as the one drafted second, it's nice to know that history tells us picking anywhere in the top 5 has worked out pretty well. That being said, forget all this measured nonsense. The Knicks better pick first overall so they can draft Karl-Anthony Towns.